Daily Schedule Chapel & Friday Assemblies
Period | Daily Schedule |
| Period | Chapel Schedule |
1 | 7:45 - 8:30 |
| 1 | 7:45 - 8:25 |
2 | 8:35 - 9:20 |
| 2 | 8:30 - 9:10 |
3 | 9:25 - 10:10 |
| 3 | 9:15 - 9:55 |
4 | 10:15 - 11:00 |
| Chapel | 10:00 - 10:40 |
5 | 11:05 - 11:50 or 11:40 - 12:25 |
| 4 | 10:45 - 11:25 |
6 | 12:30 - 1:15 |
| 5 | 11:30 - 12:10 or 12:00 - 12:40 |
7 | 1:20 - 2:05 |
| 6 | 12:45 - 1:25 |
8 | 2:10 - 2:55 |
| 7 | 1:30 - 2:10 |
|
| 8 | 2:15 - 2:55 |
Lunch A 11:05 - 11:35 Lunch A 11:30 - 11:55 |
Lunch B 11:55 - 12:25 Lunch B 12:15 - 12:40 |